| Management number | 238951113 | Release Date | 2026/07/14 | List Price | US$16.32 | Model Number | 238951113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on these multi-pocketed pants made of soft washed canvas and step into your cargo era.



| UPC | 198263180451 |
|---|---|
| ASIN | B0FFP8XPK7 |
| Color | Pine Bark |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | AEROPOSTALE |
| Model Name | Baggy Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Baggy Cargo Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | Aéropostale |
| Style Number | 4778 |
| Material Type | Cotton |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 6 |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 4778 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form