| Management number | 252080074 | Release Date | 2026/10/01 | List Price | US$3.99 | Model Number | 252080074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickinson’s Witch Hazel Acne Foam Cleanser is a gentle daily face wash designed to help clear acne without over drying the skin. This dermatologist tested formula uses 2% salicylic acid to treat breakouts and help prevent new ones, while distilled witch hazel and tea tree extract work to calm and soothe irritated skin. Niacinamide helps balance excess oil and support a healthy skin barrier, making this cleanser suitable for acne prone and sensitive skin. The lightweight foam rinses clean without residue, leaving skin feeling fresh, comfortable, and clean after every use.
| Brand | Dickinson's |
|---|---|
| Active ingredients | Salicylic Acid |
| Skin type | All |
| Form | Foam |
| Skin care concern | Acne |
| Ingredient preference | Alcohol-Free, Fragrance-Free |
| Size | 5 fl oz |
| Primary ingredient | Benzoic Acid, Cocamidopropyl, Dimethylamine, Coco-glucoside, Eucalyptol, Gluconolactone, Glycerin, Glycolic Acid, Hamamelis Virginiana Distillate, Melaleuca Alternifolia (Tea Tree) Flower/Leaf/Stem Extract, Niacinamide. |
| Skin care key benefits | Exfoliating |
| Scent | Fragrance-Free |
| Rec. use | Day Use |
| Container type | Bottle |
| Product net content parent | 5 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Body part | Face |
| Instructions | Clean the skin thoroughly before applying this product. Dispense one small pump onto fingertips. Using your fingertips, gently pat the foam onto skin and smooth it in to cover the entire affected area with a thin layer one to three times daily. For added hydration, following with a moisturizer. |
| Stop use indications | If bothersome dryness or peeling occurs, reduce application to once a day or every other day. |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Piece count | 1 |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form