| Management number | 252019871 | Release Date | 2026/10/01 | List Price | US$1.65 | Model Number | 252019871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ICEE® Dirty Soda Swirled Ice & Cream Pops bring the hottest beverage trend to the freezer aisle! Inspired by the viral dirty soda craze, these refreshing frozen treats swirl bold soda flavors with creamy coconut goodness for a one-of-a-kind frozen experience. Featuring two crave-worthy flavors: Coconut Lime Cola and Orange Cream Soda. Every pop delivers the perfect balance of fizzy-inspired refreshment and smooth, creamy indulgence. Dairy-free and packed with fun flavor, they're the ultimate cool-down treat for summer. Available in a convenient 12-count box with six of each flavor, exclusively at Walmart.
| Flavor | Orange Cream Soda, Coconut Lime Cola |
|---|---|
| Brand | ICEE |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Plant-Based Milk |
| Size | 1.65 fl oz |
| Net content statement | 12 - 1.65 fl oz |
| Container type | Box |
| Product net content uom | Fluid Ounces |
| Product net content parent | 1.65 Fluid Ounces |
| Texture | Smooth |
| Material | Box |
| Plant-based milk type | Coconut Milks |
| Count | 12 |
| Nutrition facts label image | https://assets.syndigo.com/1b46a8c7-9a20-40ae-b29e-1e262cc29644?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Sticks |
| Size descriptor | Regular |
| Retail packaging | Variety Pack |
| Cuisine | Snack, Dessert |
| Ingredient list image | https://assets.syndigo.com/f7397e91-53f8-4a27-8037-b9d5400f2e78?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form