| Management number | 239084481 | Release Date | 2026/07/14 | List Price | US$47.20 | Model Number | 239084481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock summers on the water. This performance hike sandal lets water escape quickly for protection and traction when you need it most.
| UPC | 195020852460 |
|---|---|
| ASIN | B0D4Z4CV6Q |
| Brand | Merrell |
| Color | Alloy/Indigo |
| Pattern | No pattern |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Hiking, Kayaking, Walking |
| Strap Type | Ankle Strap |
| Style Name | Watershoes |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J038031 |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Faux Leather |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J038031 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020852460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form