| Management number | 239649940 | Release Date | 2026/07/14 | List Price | US$70.25 | Model Number | 239649940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell Shift TR v2 takes your training to the next level thanks to the FuelCell and ABZORB DRS (Dynamic Response System) technologies that deliver cushioning and rebound to help drive you forward. Designed for agility and high intensity training sessions, these men's athletic shoes also feature a full rubber outsole and TPU overlays for added durability and support when you're in the zone.

| UPC | 196432823888 |
|---|---|
| ASIN | B09XRFLTP3 |
| Brand | New Balance |
| Color | Titanium/Graphite/Black Metallic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Shift Tr V2 |
| Sport Type | Training,Athletic |
| Strap Type | lace_up |
| Style Name | Fuelcell Shift Tr V2 |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MXSHFTG2 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MXSHFTG2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form