| Management number | 239249219 | Release Date | 2026/07/14 | List Price | US$12.08 | Model Number | 239249219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1MXCH4V |
|---|---|
| Size | Small |
| Color | Black+light Gray |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Birthday, Honeymoon, Vacation, Valentine's Day |
| Top Style | Button Down, V-Neck |
| Brand Name | Samring |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 2 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 95% Polyester, 5% Spandex |
| Item Type Name | Nightgown |
| Number of Items | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above The Knee |
| Product Care Instructions | Machine Wash, Gentle Cycle |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form