| Management number | 240370083 | Release Date | 2026/07/16 | List Price | US$27.22 | Model Number | 240370083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vercelli Strada II is an Ultra High Performance all season passenger tire with outstanding value. With its M&S rating, you can count on it performing in all seasons, including light snow. It comes equipped with siping technology for traction, a solid center rib for driving stability, and a silica tread compound.
The Vercelli Strada II is an Ultra High Performance all season passenger tire with outstanding value. With its M&S rating, you can count on it performing in all seasons, including light snow. It comes equipped with siping technology for traction, a solid center rib for driving stability, and a silica tread compound.| Tire season | All-Season |
|---|---|
| Manufacturer | American Omni |
| Tire width | 225 |
| Tire load index | 85 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.35 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/30ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 AA |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | VC305 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form